KTuner for 12-15 Civic Si
KTuner is for off-road research and development testing only. Every vehicle should be flashed back to factory before being driven on a public road.
What are my options?
• KTunerFlash End User System – Hardware/software. Datalog and make your own changes – $499
Part numbers for usable ECUs include:
37820-RX0-A01 through A22
KTuner feature matrix for 12-15 Civic (BETA means the feature is currently in testing phases):
Feature | Final | BETA | End User | Dealer Tuning | Reflash | |
Real-Time Logging | X | X | X | |||
Real-Time Tuning Mode | X | X | ||||
Injector Sizing | X | X | X | X | ||
Ignition/Fuel Tuning | X | X | X | X | ||
VTC Tuning | X | X | X | X | ||
Knock Tuning | X | X | X | X | ||
Throttle Control Maps | X | X | X | X | ||
Rev Limiter Settings | X | X | X | X | ||
2-Step Settings | X | X | X | X | ||
Adjustable 2-Step | X | X | X | X | ||
Anti-Lag | X | X | X | |||
Custom Map Sensor Support | X | X | X | |||
Speed Density Fueling | X | X | X | |||
Expanded Tables For Boost | X | X | X | |||
PWM Boost Control | X | X | X | |||
Boost Cut | X | X | X | |||
VTEC Window Control | X | X | X | X | ||
Closed Loop Control | X | X | X | X | ||
Disable Sensors | X | X | X | X | ||
Fuel Cut Parameters | X | X | X | X | ||
Fuel Correction Parameters | X | X | X | X | ||
Ignition Correction Parameters | X | X | X | X | ||
Idle Control Parameters | X | X | X | X |
Speed Limiter removed. Please adhere to your tire speed limitations and note this feature is for off-road use only.
Dyno Graphs:
Tuning at 1100ft on 91 octane
Stock intake
Full-Race High Flow Performance Cat
Full-Race Exhaust System